- Los Angeles Power Search
- Los Angeles Foreclosures
- Los Angeles Foreclosure Auctions
- Los Angeles Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | DON LORENZO DR | Los Angeles, CA | 90008 | $164,900.00 | 2 / 2 | ![]() |
|
| 2 | Foreclosure | W 2ND ST APT 505 | Los Angeles, CA | 90012 | $184,900.00 | 1 / 1 | ![]() |
|
| 3 | Foreclosure | S HOOVER ST APT 103 | Los Angeles, CA | 90006 | $324,100.00 | 2 / 3 | ![]() |
|
| 4 | Foreclosure | ARLINGTON AVE | Los Angeles, CA | 90008 | $178,900.00 | 2 / 1 | ![]() |
|
| 5 | Foreclosure | S WILTON PL APT 304 | Los Angeles, CA | 90005 | $414,900.00 | 2 / 2 | ![]() |
|
| 6 | Foreclosure | S ARDMORE AVE APT 202 | Los Angeles, CA | 90005 | $325,000.00 | 2 / 2 | ![]() |
|
| 7 | Foreclosure | DON TONITO DR | Los Angeles, CA | 90008 | $465,000.00 | 3 / 2 | ![]() |
|
| 8 | Foreclosure | ELMWOOD AVE APT C | Los Angeles, CA | 90004 | $369,900.00 | 3 / 3 | ![]() |
|
| 9 | Foreclosure | PORTLAND ST # 2125 | Los Angeles, CA | 90007 | $426,500.00 | 4 / 2 | ![]() |
|
| 10 | Foreclosure | E 8TH ST APT 804 | Los Angeles, CA | 90014 | $149,900.00 | 1 / 1 | ![]() |
|
| 11 | Foreclosure | ROSEWOOD AVE APT 204 | Los Angeles, CA | 90004 | $236,500.00 | 2 / 2 | ![]() |
|
| 12 | Foreclosure | W 15TH ST | Los Angeles, CA | 90006 | $334,900.00 | 4 / 1 | ![]() |
|
| 13 | Foreclosure | STADIUM WAY APT 5 | Los Angeles, CA | 90012 | $179,900.00 | 3 / 2 | ![]() |
|
| 14 | Foreclosure | W 11TH ST | Los Angeles, CA | 90006 | $234,900.00 | 2 / 1 | ![]() |
|
| 15 | Foreclosure | E 32ND ST | Los Angeles, CA | 90011 | $126,000.00 | 3 / 1 | ![]() |
|
| 16 | Foreclosure | E 42ND ST | Los Angeles, CA | 90011 | $107,500.00 | 2 / 1 | ![]() |
|
| 17 | Foreclosure | E 25TH ST | Los Angeles, CA | 90011 | $148,500.00 | 3 / 1 | ![]() |
|
| 18 | Foreclosure | W COLLEGE ST | Los Angeles, CA | 90012 | $214,900.00 | 3 / 2 | ![]() |
|
| 19 | Foreclosure | MCKINLEY AVE | Los Angeles, CA | 90011 | $119,900.00 | 1 / 1 | ![]() |
|
| 20 | Foreclosure | W 7TH ST APT 1110 | Los Angeles, CA | 90014 | $131,900.00 | - / 1 | ![]() |
Foreclosure Homes in Los Angeles
- Acton
- Agoura Hills
- Alhambra
- Altadena
- Arcadia
- Artesia
- Avalon
- Azusa
- Baldwin Park
- Bell
- Bell Gardens
- Bellflower
- Beverly Hills
- Burbank
- Calabasas
- Canoga Park
- Canyon Country
- Carson
- Castaic
- Cerritos
- Chatsworth
- City Of Industry
- Claremont
- Compton
- Covina
- Culver City
- Diamond Bar
- Downey
- Duarte
- El Monte
- El Segundo
- Encino
- Gardena
- Glendale
- Glendora
- Granada Hills
- Hacienda Heights
- Harbor City
- Hawaiian Gardens
- Hawthorne
- Hermosa Beach
- Huntington Park
- Inglewood
- La Canada Flintridge
- La Crescenta
- La Mirada
- La Puente
- La Verne
- Lake Hughes
- Lakewood
- Lancaster
- Lawndale
- Littlerock
- Llano
- Lomita
- Long Beach
- Los Angeles
- Lynwood
- Malibu
- Manhattan Beach
- Marina Del Rey
- Maywood
- Mission Hills
- Monrovia
- Montebello
- Monterey Park
- Montrose
- Mount Wilson
- Mt Baldy
- Newhall
- North Hills
- North Hollywood
- Northridge
- Norwalk
- Pacific Palisades
- Pacoima
- Palmdale
- Palos Verdes Peninsula
- Panorama City
- Paramount
- Pasadena
- Pearblossom
- Pico Rivera
- Playa Del Rey
- Pomona
- Rancho Palos Verdes
- Redondo Beach
- Reseda
- Rosemead
- Rowland Heights
- San Dimas
- San Fernando
- San Gabriel
- San Marino
- San Pedro
- Santa Clarita
- Santa Fe Springs
- Santa Monica
- Sherman Oaks
- Sierra Madre
- Signal Hill
- South El Monte
- South Gate
- South Pasadena
- Stevenson Ranch
- Studio City
- Sun Valley
- Sunland
- Sylmar
- Tarzana
- Temple City
- Toluca Lake
- Topanga
- Torrance
- Tujunga
- Universal City
- Valencia
- Valley Village
- Valyermo
- Van Nuys
- Venice
- Verdugo City
- Walnut
- West Covina
- West Hills
- West Hollywood
- Westlake Village
- Whittier
- Wilmington
- Winnetka
- Woodland Hills


