- Los Angeles Power Search
- Los Angeles Foreclosures
- Los Angeles Foreclosure Auctions
- Los Angeles Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | EXPOSITION BLVD | Los Angeles, CA | 90018 | $135,500.00 | 1 / 1 | ![]() |
|
| 2 | Foreclosure | 3RD AVE | Los Angeles, CA | 90018 | $199,900.00 | 3 / 2 | ![]() |
|
| 3 | Foreclosure | RUTHELEN ST | Los Angeles, CA | 90018 | $166,900.00 | 1 / 1 | ![]() |
|
| 4 | Foreclosure | 4TH AVE | Los Angeles, CA | 90018 | $214,900.00 | 2 / 1 | ![]() |
|
| 5 | Foreclosure | W 22ND PL | Los Angeles, CA | 90018 | $181,500.00 | 2 / 1 | ![]() |
|
| 6 | Foreclosure | CIMARRON ST | Los Angeles, CA | 90018 | $216,000.00 | 2 / 1 | ![]() |
|
| 7 | Foreclosure | W 25TH ST | Los Angeles, CA | 90018 | $319,900.00 | 4 / 4 | ![]() |
|
| 8 | Foreclosure | EXPOSITION BLVD | Los Angeles, CA | 90018 | $165,000.00 | 2 / 1 | ![]() |
|
| 9 | Foreclosure | W 29TH ST | Los Angeles, CA | 90018 | $245,000.00 | 6 / 1.5 | ![]() |
|
| 10 | Foreclosure | 9TH AVE | Los Angeles, CA | 90018 | $325,900.00 | 4 / 2.5 | ![]() |
|
| 11 | Foreclosure | S HOBART BLVD | Los Angeles, CA | 90018 | $379,000.00 | 3 / 4 | ![]() |
|
| 12 | Foreclosure | W 28TH ST | Los Angeles, CA | 90018 | - | 3 / 2 | ![]() |
|
| 13 | Foreclosure | RODEO RD # 1834 | Los Angeles, CA | 90018 | - | 1 / 1 | ![]() |
|
| 14 | Foreclosure | 6TH AVE | Los Angeles, CA | 90018 | - | 3 / 2 | ![]() |
|
| 15 | Foreclosure | W 23RD ST | Los Angeles, CA | 90018 | - | 3 / 1 | ![]() |
|
| 16 | Foreclosure | 4TH AVE | Los Angeles, CA | 90018 | - | 5 / 3.5 | ![]() |
|
| 17 | Foreclosure | S HOBART BLVD | Los Angeles, CA | 90018 | - | 3 / 1 | ![]() |
|
| 18 | Foreclosure | W 35TH ST | Los Angeles, CA | 90018 | - | 3 / 1 | ![]() |
|
| 19 | Foreclosure | S ST ANDREWS PL | Los Angeles, CA | 90018 | - | 3 / - | ![]() |
|
| 20 | 4 Photos |
Foreclosure | 4TH AVE | Los Angeles, CA | 90018 | $209,900.00 | 2 / 1 | ![]() |
Foreclosure Homes in Los Angeles
- Acton
- Agoura Hills
- Alhambra
- Altadena
- Arcadia
- Artesia
- Avalon
- Azusa
- Baldwin Park
- Bell
- Bell Gardens
- Bellflower
- Beverly Hills
- Burbank
- Calabasas
- Canoga Park
- Canyon Country
- Carson
- Castaic
- Cerritos
- Chatsworth
- City Of Industry
- Claremont
- Compton
- Covina
- Culver City
- Diamond Bar
- Downey
- Duarte
- El Monte
- El Segundo
- Encino
- Gardena
- Glendale
- Glendora
- Granada Hills
- Hacienda Heights
- Harbor City
- Hawaiian Gardens
- Hawthorne
- Hermosa Beach
- Huntington Park
- Inglewood
- La Canada Flintridge
- La Crescenta
- La Mirada
- La Puente
- La Verne
- Lake Hughes
- Lakewood
- Lancaster
- Lawndale
- Littlerock
- Llano
- Lomita
- Long Beach
- Los Angeles
- Lynwood
- Malibu
- Manhattan Beach
- Marina Del Rey
- Maywood
- Mission Hills
- Monrovia
- Montebello
- Monterey Park
- Montrose
- Mount Wilson
- Mt Baldy
- Newhall
- North Hills
- North Hollywood
- Northridge
- Norwalk
- Pacific Palisades
- Pacoima
- Palmdale
- Palos Verdes Peninsula
- Panorama City
- Paramount
- Pasadena
- Pearblossom
- Pico Rivera
- Playa Del Rey
- Pomona
- Rancho Palos Verdes
- Redondo Beach
- Reseda
- Rosemead
- Rowland Heights
- San Dimas
- San Fernando
- San Gabriel
- San Marino
- San Pedro
- Santa Clarita
- Santa Fe Springs
- Santa Monica
- Sherman Oaks
- Sierra Madre
- Signal Hill
- South El Monte
- South Gate
- South Pasadena
- Stevenson Ranch
- Studio City
- Sun Valley
- Sunland
- Sylmar
- Tarzana
- Temple City
- Toluca Lake
- Topanga
- Torrance
- Tujunga
- Universal City
- Valencia
- Valley Village
- Valyermo
- Van Nuys
- Venice
- Verdugo City
- Walnut
- West Covina
- West Hills
- West Hollywood
- Westlake Village
- Whittier
- Wilmington
- Winnetka
- Woodland Hills



