- Los Angeles Power Search
- Los Angeles Foreclosures
- Los Angeles Foreclosure Auctions
- Los Angeles Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | BENNER ST | Los Angeles, CA | 90042 | $221,900.00 | 2 / 1 | ![]() |
|
| 2 | Foreclosure | ECHO ST APT 308 | Los Angeles, CA | 90042 | $89,900.00 | 1 / 1 | ![]() |
|
| 3 | Foreclosure | DEXTER ST | Los Angeles, CA | 90042 | $212,100.00 | 3 / 2 | ![]() |
|
| 4 | Foreclosure | VIA MARISOL APT 315 | Los Angeles, CA | 90042 | $222,900.00 | 2 / 1 | ![]() |
|
| 5 | Foreclosure | ECHO ST APT 30 | Los Angeles, CA | 90042 | $174,500.00 | 2 / 1.5 | ![]() |
|
| 6 | Foreclosure | VIA MARISOL APT 313 | Los Angeles, CA | 90042 | $227,700.00 | 1 / 1 | ![]() |
|
| 7 | Foreclosure | BERTHA ST | Los Angeles, CA | 90042 | $286,000.00 | 1 / 1 | ![]() |
|
| 8 | Foreclosure | BUCHANAN ST | Los Angeles, CA | 90042 | $234,900.00 | 2 / 1 | ![]() |
|
| 9 | Foreclosure | TEMPLE TER | Los Angeles, CA | 90042 | $224,900.00 | 2 / 1 | ![]() |
|
| 10 | Foreclosure | BUCHANAN ST | Los Angeles, CA | 90042 | - | 3 / 1 | ![]() |
|
| 11 | Foreclosure | N AVENUE 53 | Los Angeles, CA | 90042 | - | 3 / 1 | ![]() |
|
| 12 | Foreclosure | GRANADA ST | Los Angeles, CA | 90042 | - | 2 / 1 | ![]() |
|
| 13 | 14 Photos |
Foreclosure | N AVENUE 55 | Los Angeles, CA | 90042 | $249,900.00 | 3 / 1 | ![]() |
| 14 | 10 Photos |
Foreclosure | ALMADEN DR | Los Angeles, CA | 90042 | $265,000.00 | 2 / 1 | ![]() |
| 15 | 3 Photos |
Foreclosure | MILWAUKEE AVE | Los Angeles, CA | 90042 | $274,900.00 | 4 / 2 | ![]() |
| 16 | 0 Photos |
Foreclosure | VIA MARISOL APT 307 | Los Angeles, CA | 90042 | - | - / - | ![]() |
| 17 | Foreclosure | N DETROIT ST APT 203 | Los Angeles, CA | 90046 | $324,900.00 | 2 / 2 | ![]() |
|
| 18 | Foreclosure | W 67TH ST | Los Angeles, CA | 90044 | $66,900.00 | 2 / 1 | ![]() |
|
| 19 | Foreclosure | W IMPERIAL HWY | Los Angeles, CA | 90047 | $207,900.00 | 3 / 1 | ![]() |
|
| 20 | Foreclosure | S BUDLONG AVE | Los Angeles, CA | 90044 | $129,900.00 | 2 / 1 | ![]() |
Foreclosure Homes in Los Angeles
- Acton
- Agoura Hills
- Alhambra
- Altadena
- Arcadia
- Artesia
- Avalon
- Azusa
- Baldwin Park
- Bell
- Bell Gardens
- Bellflower
- Beverly Hills
- Burbank
- Calabasas
- Canoga Park
- Canyon Country
- Carson
- Castaic
- Cerritos
- Chatsworth
- City Of Industry
- Claremont
- Compton
- Covina
- Culver City
- Diamond Bar
- Downey
- Duarte
- El Monte
- El Segundo
- Encino
- Gardena
- Glendale
- Glendora
- Granada Hills
- Hacienda Heights
- Harbor City
- Hawaiian Gardens
- Hawthorne
- Hermosa Beach
- Huntington Park
- Inglewood
- La Canada Flintridge
- La Crescenta
- La Mirada
- La Puente
- La Verne
- Lake Hughes
- Lakewood
- Lancaster
- Lawndale
- Littlerock
- Llano
- Lomita
- Long Beach
- Los Angeles
- Lynwood
- Malibu
- Manhattan Beach
- Marina Del Rey
- Maywood
- Mission Hills
- Monrovia
- Montebello
- Monterey Park
- Montrose
- Mount Wilson
- Mt Baldy
- Newhall
- North Hills
- North Hollywood
- Northridge
- Norwalk
- Pacific Palisades
- Pacoima
- Palmdale
- Palos Verdes Peninsula
- Panorama City
- Paramount
- Pasadena
- Pearblossom
- Pico Rivera
- Playa Del Rey
- Pomona
- Rancho Palos Verdes
- Redondo Beach
- Reseda
- Rosemead
- Rowland Heights
- San Dimas
- San Fernando
- San Gabriel
- San Marino
- San Pedro
- Santa Clarita
- Santa Fe Springs
- Santa Monica
- Sherman Oaks
- Sierra Madre
- Signal Hill
- South El Monte
- South Gate
- South Pasadena
- Stevenson Ranch
- Studio City
- Sun Valley
- Sunland
- Sylmar
- Tarzana
- Temple City
- Toluca Lake
- Topanga
- Torrance
- Tujunga
- Universal City
- Valencia
- Valley Village
- Valyermo
- Van Nuys
- Venice
- Verdugo City
- Walnut
- West Covina
- West Hills
- West Hollywood
- Westlake Village
- Whittier
- Wilmington
- Winnetka
- Woodland Hills



