- Los Angeles Power Search
- Los Angeles Foreclosures
- Los Angeles Foreclosure Auctions
- Los Angeles Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | N DETROIT ST APT 203 | Los Angeles, CA | 90046 | $324,900.00 | 2 / 2 | ![]() |
|
| 2 | Foreclosure | W IMPERIAL HWY | Los Angeles, CA | 90047 | $207,900.00 | 3 / 1 | ![]() |
|
| 3 | Foreclosure | S HOBART BLVD | Los Angeles, CA | 90047 | $211,900.00 | 2 / 1 | ![]() |
|
| 4 | Foreclosure | W 124TH ST | Los Angeles, CA | 90047 | $207,900.00 | 3 / 1 | ![]() |
|
| 5 | Foreclosure | W 62ND ST | Los Angeles, CA | 90047 | $154,900.00 | 3 / 1 | ![]() |
|
| 6 | Foreclosure | W 125TH ST | Los Angeles, CA | 90047 | $225,500.00 | 3 / 1 | ![]() |
|
| 7 | Foreclosure | W 65TH PL | Los Angeles, CA | 90047 | $203,900.00 | 2 / 1 | ![]() |
|
| 8 | Foreclosure | CHALON RD | Los Angeles, CA | 90049 | $1,850,000.00 | 3 / 5 | ![]() |
|
| 9 | Foreclosure | S HARVARD BLVD | Los Angeles, CA | 90047 | $224,900.00 | 3 / 2 | ![]() |
|
| 10 | Foreclosure | W 92ND ST | Los Angeles, CA | 90047 | $264,900.00 | 3 / 2 | ![]() |
|
| 11 | Foreclosure | BELFORD AVE APT A112 | Los Angeles, CA | 90045 | $150,000.00 | 1 / 1 | ![]() |
|
| 12 | Foreclosure | W 74TH ST | Los Angeles, CA | 90047 | $253,900.00 | 2 / 2 | ![]() |
|
| 13 | Foreclosure | W 82ND ST | Los Angeles, CA | 90047 | $205,059.00 | 3 / 1 | ![]() |
|
| 14 | Foreclosure | NORTON AVE APT 204 | Los Angeles, CA | 90046 | $584,900.00 | 2 / 2 | ![]() |
|
| 15 | Auction | W 64TH ST | Los Angeles, CA | 90047 | $150,000.00 | 2 / 1 | ![]() |
|
| 16 | Foreclosure | W 62ND ST | Los Angeles, CA | 90047 | $154,900.00 | 2 / 1 | ![]() |
|
| 17 | Foreclosure | S WESTERN AVE | Los Angeles, CA | 90047 | $239,000.00 | - / - | ![]() |
|
| 18 | Foreclosure | ARLENE TER | Los Angeles, CA | 90046 | $990,000.00 | 3 / 2.5 | ![]() |
|
| 19 | Foreclosure | ORANGE ST APT 221 | Los Angeles, CA | 90048 | $246,000.00 | 1 / 1 | ![]() |
|
| 20 | Foreclosure | FRANKLIN AVE | Los Angeles, CA | 90046 | $349,900.00 | 1 / 1 | ![]() |
Foreclosure Homes in Los Angeles
- Acton
- Agoura Hills
- Alhambra
- Altadena
- Arcadia
- Artesia
- Avalon
- Azusa
- Baldwin Park
- Bell
- Bell Gardens
- Bellflower
- Beverly Hills
- Burbank
- Calabasas
- Canoga Park
- Canyon Country
- Carson
- Castaic
- Cerritos
- Chatsworth
- City Of Industry
- Claremont
- Compton
- Covina
- Culver City
- Diamond Bar
- Downey
- Duarte
- El Monte
- El Segundo
- Encino
- Gardena
- Glendale
- Glendora
- Granada Hills
- Hacienda Heights
- Harbor City
- Hawaiian Gardens
- Hawthorne
- Hermosa Beach
- Huntington Park
- Inglewood
- La Canada Flintridge
- La Crescenta
- La Mirada
- La Puente
- La Verne
- Lake Hughes
- Lakewood
- Lancaster
- Lawndale
- Littlerock
- Llano
- Lomita
- Long Beach
- Los Angeles
- Lynwood
- Malibu
- Manhattan Beach
- Marina Del Rey
- Maywood
- Mission Hills
- Monrovia
- Montebello
- Monterey Park
- Montrose
- Mount Wilson
- Mt Baldy
- Newhall
- North Hills
- North Hollywood
- Northridge
- Norwalk
- Pacific Palisades
- Pacoima
- Palmdale
- Palos Verdes Peninsula
- Panorama City
- Paramount
- Pasadena
- Pearblossom
- Pico Rivera
- Playa Del Rey
- Pomona
- Rancho Palos Verdes
- Redondo Beach
- Reseda
- Rosemead
- Rowland Heights
- San Dimas
- San Fernando
- San Gabriel
- San Marino
- San Pedro
- Santa Clarita
- Santa Fe Springs
- Santa Monica
- Sherman Oaks
- Sierra Madre
- Signal Hill
- South El Monte
- South Gate
- South Pasadena
- Stevenson Ranch
- Studio City
- Sun Valley
- Sunland
- Sylmar
- Tarzana
- Temple City
- Toluca Lake
- Topanga
- Torrance
- Tujunga
- Universal City
- Valencia
- Valley Village
- Valyermo
- Van Nuys
- Venice
- Verdugo City
- Walnut
- West Covina
- West Hills
- West Hollywood
- Westlake Village
- Whittier
- Wilmington
- Winnetka
- Woodland Hills


