- Los Angeles Power Search
- Los Angeles Foreclosures
- Los Angeles Foreclosure Auctions
- Los Angeles Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | CAHUENGA BLVD E APT 1205 | Los Angeles, CA | 90068 | $376,200.00 | 3 / 2 | ![]() |
|
| 2 | Foreclosure | N BEACHWOOD DR APT 312 | Los Angeles, CA | 90068 | $485,000.00 | 2 / 2 | ![]() |
|
| 3 | Foreclosure | WOODROW WILSON DR | Los Angeles, CA | 90068 | $849,900.00 | 4 / 4 | ![]() |
|
| 4 | Auction | FREDONIA DR | Los Angeles, CA | 90068 | - | 2 / 2 | ![]() |
|
| 5 | Foreclosure | BARHAM BLVD APT 8 | Los Angeles, CA | 90068 | - | 3 / 4 | ![]() |
|
| 6 | Foreclosure | PASSMORE DR | Los Angeles, CA | 90068 | - | 2 / 3 | ![]() |
|
| 7 | Foreclosure | BARHAM BLVD APT 1 | Los Angeles, CA | 90068 | - | 3 / 3.5 | ![]() |
|
| 8 | Foreclosure | BARHAM BLVD APT 4 | Los Angeles, CA | 90068 | - | 3 / 4 | ![]() |
|
| 9 | Foreclosure | HILLPARK DR APT 104 | Los Angeles, CA | 90068 | - | 1 / 1 | ![]() |
|
| 10 | Foreclosure | SPREADING OAK DR | Los Angeles, CA | 90068 | - | 3 / 3 | ![]() |
|
| 11 | 1 Photo |
Foreclosure | N BEACHWOOD DR APT 208 | Los Angeles, CA | 90068 | - | 3 / 3 | ![]() |
| 12 | Foreclosure | VAN PELT AVE | Los Angeles, CA | 90063 | $113,000.00 | 3 / 1 | ![]() |
|
| 13 | Foreclosure | HERBERT AVE | Los Angeles, CA | 90063 | $174,295.00 | 2 / 1 | ![]() |
|
| 14 | Foreclosure | S CENTINELA AVE APT 2 | Los Angeles, CA | 90064 | $411,900.00 | 1 / 2 | ![]() |
|
| 15 | Foreclosure | MOORE ST | Los Angeles, CA | 90066 | $559,900.00 | 2 / 1 | ![]() |
|
| 16 | Foreclosure | WINMAR DR | Los Angeles, CA | 90065 | $320,000.00 | 2 / 1 | ![]() |
|
| 17 | Foreclosure | VALLE VISTA DR APT 1 | Los Angeles, CA | 90065 | $110,250.00 | 1 / 1 | ![]() |
|
| 18 | Foreclosure | S CENTINELA AVE | Los Angeles, CA | 90066 | $349,900.00 | 2 / 1 | ![]() |
|
| 19 | Foreclosure | LOOSMORE ST | Los Angeles, CA | 90065 | $209,900.00 | 2 / 1 | ![]() |
|
| 20 | Foreclosure | ACKERMAN DR | Los Angeles, CA | 90065 | $265,000.00 | 2 / 1 | ![]() |
Foreclosure Homes in Los Angeles
- Acton
- Agoura Hills
- Alhambra
- Altadena
- Arcadia
- Artesia
- Avalon
- Azusa
- Baldwin Park
- Bell
- Bell Gardens
- Bellflower
- Beverly Hills
- Burbank
- Calabasas
- Canoga Park
- Canyon Country
- Carson
- Castaic
- Cerritos
- Chatsworth
- City Of Industry
- Claremont
- Compton
- Covina
- Culver City
- Diamond Bar
- Downey
- Duarte
- El Monte
- El Segundo
- Encino
- Gardena
- Glendale
- Glendora
- Granada Hills
- Hacienda Heights
- Harbor City
- Hawaiian Gardens
- Hawthorne
- Hermosa Beach
- Huntington Park
- Inglewood
- La Canada Flintridge
- La Crescenta
- La Mirada
- La Puente
- La Verne
- Lake Hughes
- Lakewood
- Lancaster
- Lawndale
- Littlerock
- Llano
- Lomita
- Long Beach
- Los Angeles
- Lynwood
- Malibu
- Manhattan Beach
- Marina Del Rey
- Maywood
- Mission Hills
- Monrovia
- Montebello
- Monterey Park
- Montrose
- Mount Wilson
- Mt Baldy
- Newhall
- North Hills
- North Hollywood
- Northridge
- Norwalk
- Pacific Palisades
- Pacoima
- Palmdale
- Palos Verdes Peninsula
- Panorama City
- Paramount
- Pasadena
- Pearblossom
- Pico Rivera
- Playa Del Rey
- Pomona
- Rancho Palos Verdes
- Redondo Beach
- Reseda
- Rosemead
- Rowland Heights
- San Dimas
- San Fernando
- San Gabriel
- San Marino
- San Pedro
- Santa Clarita
- Santa Fe Springs
- Santa Monica
- Sherman Oaks
- Sierra Madre
- Signal Hill
- South El Monte
- South Gate
- South Pasadena
- Stevenson Ranch
- Studio City
- Sun Valley
- Sunland
- Sylmar
- Tarzana
- Temple City
- Toluca Lake
- Topanga
- Torrance
- Tujunga
- Universal City
- Valencia
- Valley Village
- Valyermo
- Van Nuys
- Venice
- Verdugo City
- Walnut
- West Covina
- West Hills
- West Hollywood
- Westlake Village
- Whittier
- Wilmington
- Winnetka
- Woodland Hills



