- Compton Power Search
- Compton Foreclosures
- Compton Foreclosure Auctions
- Compton Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | N BRADFIELD AVE | Compton, CA | 90221 | $212,900.00 | 3 / 2 | ![]() |
|
| 2 | Foreclosure | N POINSETTIA AVE | Compton, CA | 90221 | $194,400.00 | 4 / 3 | ![]() |
|
| 3 | Foreclosure | N ROSE AVE | Compton, CA | 90221 | $172,800.00 | 2 / 1 | ![]() |
|
| 4 | Foreclosure | S LIME AVE | Compton, CA | 90221 | $241,900.00 | 4 / 3 | ![]() |
|
| 5 | Foreclosure | E ORCHARD ST | Compton, CA | 90221 | $182,900.00 | 3 / 1 | ![]() |
|
| 6 | Foreclosure | E OAKS ST | Compton, CA | 90221 | $169,900.00 | 3 / 2 | ![]() |
|
| 7 | Foreclosure | S THORSON AVE | Compton, CA | 90221 | $152,900.00 | 2 / 1 | ![]() |
|
| 8 | Foreclosure | N ROSE AVE | Compton, CA | 90221 | $135,000.00 | 3 / 1 | ![]() |
|
| 9 | Foreclosure | E MYRRH ST | Compton, CA | 90221 | $121,500.00 | 2 / 1 | ![]() |
|
| 10 | Foreclosure | E MARCELLE ST | Compton, CA | 90221 | $81,180.00 | 2 / 1 | ![]() |
|
| 11 | Foreclosure | E PAULINE ST | Compton, CA | 90221 | $79,900.00 | 2 / 1 | ![]() |
|
| 12 | Foreclosure | N BURRIS AVE | Compton, CA | 90221 | - | 3 / 2 | ![]() |
|
| 13 | Foreclosure | S BUTLER AVE | Compton, CA | 90221 | - | 2 / 1 | ![]() |
|
| 14 | Foreclosure | N ROSE AVE | Compton, CA | 90221 | - | 8 / 5 | ![]() |
|
| 15 | Foreclosure | S WARD AVE | Compton, CA | 90221 | - | 2 / 2 | ![]() |
|
| 16 | Foreclosure | E CANOVA LN | Compton, CA | 90221 | - | 3 / 3 | ![]() |
|
| 17 | Foreclosure | E GOLDEN ST | Compton, CA | 90221 | - | 2 / 1 | ![]() |
|
| 18 | Foreclosure | S ATLANTIC DR | Compton, CA | 90221 | - | 3 / 3 | ![]() |
|
| 19 | 14 Photos |
Foreclosure | N SANTA FE AVE | Compton, CA | 90221 | $152,700.00 | 3 / 1 | ![]() |
| 20 | 9 Photos |
Foreclosure | N PEARL AVE | Compton, CA | 90221 | $219,000.00 | 2 / 2 | ![]() |
Foreclosure Homes in Los Angeles
- Acton
- Agoura Hills
- Alhambra
- Altadena
- Arcadia
- Artesia
- Avalon
- Azusa
- Baldwin Park
- Bell
- Bell Gardens
- Bellflower
- Beverly Hills
- Burbank
- Calabasas
- Canoga Park
- Canyon Country
- Carson
- Castaic
- Cerritos
- Chatsworth
- City Of Industry
- Claremont
- Compton
- Covina
- Culver City
- Diamond Bar
- Downey
- Duarte
- El Monte
- El Segundo
- Encino
- Gardena
- Glendale
- Glendora
- Granada Hills
- Hacienda Heights
- Harbor City
- Hawaiian Gardens
- Hawthorne
- Hermosa Beach
- Huntington Park
- Inglewood
- La Canada Flintridge
- La Crescenta
- La Mirada
- La Puente
- La Verne
- Lake Hughes
- Lakewood
- Lancaster
- Lawndale
- Littlerock
- Llano
- Lomita
- Long Beach
- Los Angeles
- Lynwood
- Malibu
- Manhattan Beach
- Marina Del Rey
- Maywood
- Mission Hills
- Monrovia
- Montebello
- Monterey Park
- Montrose
- Mount Wilson
- Mt Baldy
- Newhall
- North Hills
- North Hollywood
- Northridge
- Norwalk
- Pacific Palisades
- Pacoima
- Palmdale
- Palos Verdes Peninsula
- Panorama City
- Paramount
- Pasadena
- Pearblossom
- Pico Rivera
- Playa Del Rey
- Pomona
- Rancho Palos Verdes
- Redondo Beach
- Reseda
- Rosemead
- Rowland Heights
- San Dimas
- San Fernando
- San Gabriel
- San Marino
- San Pedro
- Santa Clarita
- Santa Fe Springs
- Santa Monica
- Sherman Oaks
- Sierra Madre
- Signal Hill
- South El Monte
- South Gate
- South Pasadena
- Stevenson Ranch
- Studio City
- Sun Valley
- Sunland
- Sylmar
- Tarzana
- Temple City
- Toluca Lake
- Topanga
- Torrance
- Tujunga
- Universal City
- Valencia
- Valley Village
- Valyermo
- Van Nuys
- Venice
- Verdugo City
- Walnut
- West Covina
- West Hills
- West Hollywood
- Westlake Village
- Whittier
- Wilmington
- Winnetka
- Woodland Hills



