- Long Beach Power Search
- Long Beach Foreclosures
- Long Beach Foreclosure Auctions
- Long Beach Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | E 4TH ST APT 6 | Long Beach, CA | 90814 | $169,900.00 | 1 / 1 | ![]() |
|
| 2 | Foreclosure | GRAND AVE APT 105 | Long Beach, CA | 90814 | - | 2 / 2 | ![]() |
|
| 3 | Foreclosure | E 3RD ST APT 108 | Long Beach, CA | 90814 | - | 1 / 1 | ![]() |
|
| 4 | Foreclosure | STONEY BROOK | Long Beach, CA | 90814 | - | 1 / 1 | ![]() |
|
| 5 | 20 Photos |
Foreclosure | WISCONSIN AVE UNIT 207 | Long Beach, CA | 90814 | $173,900.00 | 1 / 1 | ![]() |
| 6 | 23 Photos |
Foreclosure | E 3RD ST UNIT 110 | Long Beach, CA | 90814 | $226,900.00 | 1 / 1 | ![]() |
| 7 | 0 Photos |
Foreclosure | E E THERESA ST # 1-4 | Long Beach, CA | 90814 | - | - / - | ![]() |
| 8 | Foreclosure | WINDWARD VILLAGE | Long Beach, CA | 90810 | $2,200.00 | 2 / 2 | ![]() |
|
| 9 | Foreclosure | E VAN BUREN ST | Long Beach, CA | 90810 | $254,900.00 | 3 / 2 | ![]() |
|
| 10 | Foreclosure | WISE AVE | Long Beach, CA | 90810 | $308,000.00 | 4 / 2 | ![]() |
|
| 11 | Foreclosure | E 10TH ST | Long Beach, CA | 90813 | $350,900.00 | 5 / 4 | ![]() |
|
| 12 | Foreclosure | SANTA FE AVE APT 23 | Long Beach, CA | 90810 | $59,900.00 | 2 / 1 | ![]() |
|
| 13 | Foreclosure | LOCUST AVE | Long Beach, CA | 90813 | $229,900.00 | 3 / 1 | ![]() |
|
| 14 | Foreclosure | EASY AVE | Long Beach, CA | 90810 | $195,900.00 | 2 / 1 | ![]() |
|
| 15 | Foreclosure | E 219TH PL | Long Beach, CA | 90810 | $219,900.00 | 2 / 1 | ![]() |
|
| 16 | Foreclosure | E JACKSON ST | Long Beach, CA | 90810 | $179,900.00 | 2 / 1 | ![]() |
|
| 17 | Foreclosure | BALTIC AVE | Long Beach, CA | 90810 | $306,000.00 | 3 / 1 | ![]() |
|
| 18 | Foreclosure | CANAL AVE | Long Beach, CA | 90810 | $170,000.00 | 3 / 1 | ![]() |
|
| 19 | Foreclosure | E JACKSON ST | Long Beach, CA | 90810 | $251,900.00 | 2 / 1 | ![]() |
|
| 20 | Foreclosure | E SPRING ST | Long Beach, CA | 90815 | $171,900.00 | 1 / 1 | ![]() |
Foreclosure Homes in Los Angeles
- Acton
- Agoura Hills
- Alhambra
- Altadena
- Arcadia
- Artesia
- Avalon
- Azusa
- Baldwin Park
- Bell
- Bell Gardens
- Bellflower
- Beverly Hills
- Burbank
- Calabasas
- Canoga Park
- Canyon Country
- Carson
- Castaic
- Cerritos
- Chatsworth
- City Of Industry
- Claremont
- Compton
- Covina
- Culver City
- Diamond Bar
- Downey
- Duarte
- El Monte
- El Segundo
- Encino
- Gardena
- Glendale
- Glendora
- Granada Hills
- Hacienda Heights
- Harbor City
- Hawaiian Gardens
- Hawthorne
- Hermosa Beach
- Huntington Park
- Inglewood
- La Canada Flintridge
- La Crescenta
- La Mirada
- La Puente
- La Verne
- Lake Hughes
- Lakewood
- Lancaster
- Lawndale
- Littlerock
- Llano
- Lomita
- Long Beach
- Los Angeles
- Lynwood
- Malibu
- Manhattan Beach
- Marina Del Rey
- Maywood
- Mission Hills
- Monrovia
- Montebello
- Monterey Park
- Montrose
- Mount Wilson
- Mt Baldy
- Newhall
- North Hills
- North Hollywood
- Northridge
- Norwalk
- Pacific Palisades
- Pacoima
- Palmdale
- Palos Verdes Peninsula
- Panorama City
- Paramount
- Pasadena
- Pearblossom
- Pico Rivera
- Playa Del Rey
- Pomona
- Rancho Palos Verdes
- Redondo Beach
- Reseda
- Rosemead
- Rowland Heights
- San Dimas
- San Fernando
- San Gabriel
- San Marino
- San Pedro
- Santa Clarita
- Santa Fe Springs
- Santa Monica
- Sherman Oaks
- Sierra Madre
- Signal Hill
- South El Monte
- South Gate
- South Pasadena
- Stevenson Ranch
- Studio City
- Sun Valley
- Sunland
- Sylmar
- Tarzana
- Temple City
- Toluca Lake
- Topanga
- Torrance
- Tujunga
- Universal City
- Valencia
- Valley Village
- Valyermo
- Van Nuys
- Venice
- Verdugo City
- Walnut
- West Covina
- West Hills
- West Hollywood
- Westlake Village
- Whittier
- Wilmington
- Winnetka
- Woodland Hills



