- Reseda Power Search
- Reseda Foreclosures
- Reseda Foreclosure Auctions
- Reseda Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | ARCHWOOD ST UNIT 7 | Reseda, CA | 91335 | $234,900.00 | 3 / 3 | ![]() |
|
| 2 | Foreclosure | LEMAY ST | Reseda, CA | 91335 | $267,500.00 | 3 / 1.5 | ![]() |
|
| 3 | Foreclosure | NESTLE AVE | Reseda, CA | 91335 | $264,900.00 | 3 / 1 | ![]() |
|
| 4 | Foreclosure | WYANDOTTE ST UNIT 27 | Reseda, CA | 91335 | $144,900.00 | 2 / 2 | ![]() |
|
| 5 | Foreclosure | SHERMAN WAY APT 311 | Reseda, CA | 91335 | $104,900.00 | 1 / 1 | ![]() |
|
| 6 | Foreclosure | SHERMAN WAY UNIT 329 | Reseda, CA | 91335 | $153,900.00 | 2 / 2 | ![]() |
|
| 7 | Foreclosure | WHITE OAK AVE | Reseda, CA | 91335 | $234,900.00 | 3 / 2 | ![]() |
|
| 8 | Foreclosure | BAIRD AVE | Reseda, CA | 91335 | $230,000.00 | 3 / 2 | ![]() |
|
| 9 | Foreclosure | STRATHERN ST | Reseda, CA | 91335 | $285,000.00 | 3 / 1 | ![]() |
|
| 10 | Foreclosure | RESEDA BLVD UNIT 27 | Reseda, CA | 91335 | $154,900.00 | 1 / 1 | ![]() |
|
| 11 | Auction | JAMIESON AVE | Reseda, CA | 91335 | - | 2 / 1 | ![]() |
|
| 12 | Foreclosure | ARCHWOOD ST | Reseda, CA | 91335 | - | 3 / 1 | ![]() |
|
| 13 | Foreclosure | TUNNEY AVE | Reseda, CA | 91335 | - | 4 / 2 | ![]() |
|
| 14 | Foreclosure | SHERMAN WAY UNIT 7 | Reseda, CA | 91335 | - | 3 / 2.5 | ![]() |
|
| 15 | Foreclosure | NESTLE AVE | Reseda, CA | 91335 | - | 3 / 2 | ![]() |
|
| 16 | Foreclosure | SHIRLEY AVE | Reseda, CA | 91335 | - | 4 / 2 | ![]() |
|
| 17 | 13 Photos |
Foreclosure | VANOWEN ST | Reseda, CA | 91335 | $212,500.00 | 3 / 1 | ![]() |
| 18 | 8 Photos |
Foreclosure | HARTLAND ST | Reseda, CA | 91335 | $255,000.00 | 3 / 2 | ![]() |
| 19 | 13 Photos |
Foreclosure | HARTLAND ST | Reseda, CA | 91335 | $299,900.00 | 3 / 1 | ![]() |
| 20 | 11 Photos |
Foreclosure | HART ST | Reseda, CA | 91335 | $247,500.00 | 4 / 2 | ![]() |
Foreclosure Homes in Los Angeles
- Acton
- Agoura Hills
- Alhambra
- Altadena
- Arcadia
- Artesia
- Avalon
- Azusa
- Baldwin Park
- Bell
- Bell Gardens
- Bellflower
- Beverly Hills
- Burbank
- Calabasas
- Canoga Park
- Canyon Country
- Carson
- Castaic
- Cerritos
- Chatsworth
- City Of Industry
- Claremont
- Compton
- Covina
- Culver City
- Diamond Bar
- Downey
- Duarte
- El Monte
- El Segundo
- Encino
- Gardena
- Glendale
- Glendora
- Granada Hills
- Hacienda Heights
- Harbor City
- Hawaiian Gardens
- Hawthorne
- Hermosa Beach
- Huntington Park
- Inglewood
- La Canada Flintridge
- La Crescenta
- La Mirada
- La Puente
- La Verne
- Lake Hughes
- Lakewood
- Lancaster
- Lawndale
- Littlerock
- Llano
- Lomita
- Long Beach
- Los Angeles
- Lynwood
- Malibu
- Manhattan Beach
- Marina Del Rey
- Maywood
- Mission Hills
- Monrovia
- Montebello
- Monterey Park
- Montrose
- Mount Wilson
- Mt Baldy
- Newhall
- North Hills
- North Hollywood
- Northridge
- Norwalk
- Pacific Palisades
- Pacoima
- Palmdale
- Palos Verdes Peninsula
- Panorama City
- Paramount
- Pasadena
- Pearblossom
- Pico Rivera
- Playa Del Rey
- Pomona
- Rancho Palos Verdes
- Redondo Beach
- Reseda
- Rosemead
- Rowland Heights
- San Dimas
- San Fernando
- San Gabriel
- San Marino
- San Pedro
- Santa Clarita
- Santa Fe Springs
- Santa Monica
- Sherman Oaks
- Sierra Madre
- Signal Hill
- South El Monte
- South Gate
- South Pasadena
- Stevenson Ranch
- Studio City
- Sun Valley
- Sunland
- Sylmar
- Tarzana
- Temple City
- Toluca Lake
- Topanga
- Torrance
- Tujunga
- Universal City
- Valencia
- Valley Village
- Valyermo
- Van Nuys
- Venice
- Verdugo City
- Walnut
- West Covina
- West Hills
- West Hollywood
- Westlake Village
- Whittier
- Wilmington
- Winnetka
- Woodland Hills



