- Azusa Power Search
- Azusa Foreclosures
- Azusa Foreclosure Auctions
- Azusa Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | W 12TH ST APT 4 | Azusa, CA | 91702 | $104,900.00 | 1 / 1 | ![]() |
|
| 2 | Foreclosure | N EDENFIELD AVE | Azusa, CA | 91702 | $174,900.00 | 4 / 2 | ![]() |
|
| 3 | Foreclosure | S LOUISE AVE | Azusa, CA | 91702 | $327,500.00 | 2 / 1 | ![]() |
|
| 4 | Foreclosure | W 9TH ST APT 6 | Azusa, CA | 91702 | $174,900.00 | 2 / 2 | ![]() |
|
| 5 | Foreclosure | E GAILLARD ST | Azusa, CA | 91702 | $249,900.00 | 4 / 2 | ![]() |
|
| 6 | Foreclosure | N BARBARA AVE | Azusa, CA | 91702 | $192,000.00 | 2 / 2 | ![]() |
|
| 7 | Foreclosure | S RANBURN AVE | Azusa, CA | 91702 | $275,500.00 | 3 / 2 | ![]() |
|
| 8 | Foreclosure | E PETUNIA ST | Azusa, CA | 91702 | $267,500.00 | 4 / 2 | ![]() |
|
| 9 | Foreclosure | E PEPPER TREE DR | Azusa, CA | 91702 | $259,000.00 | 3 / 3 | ![]() |
|
| 10 | Foreclosure | N TWINTREE AVE | Azusa, CA | 91702 | $270,600.00 | 4 / 2 | ![]() |
|
| 11 | Foreclosure | W 13TH ST | Azusa, CA | 91702 | $142,900.00 | 2 / 2 | ![]() |
|
| 12 | Foreclosure | E CITRUS EDGE ST | Azusa, CA | 91702 | $224,900.00 | 3 / 2 | ![]() |
|
| 13 | Foreclosure | E DIXON ST | Azusa, CA | 91702 | $239,900.00 | 3 / 1 | ![]() |
|
| 14 | Foreclosure | W CALLE DEL SOL APT 3 | Azusa, CA | 91702 | $129,900.00 | 2 / 1 | ![]() |
|
| 15 | Auction | E CITRUS EDGE ST | Azusa, CA | 91702 | $238,850.00 | 4 / 2 | ![]() |
|
| 16 | Foreclosure | W 3RD ST | Azusa, CA | 91702 | $252,500.00 | 3 / 2 | ![]() |
|
| 17 | Foreclosure | W HERMITAGE LN | Azusa, CA | 91702 | $259,900.00 | 4 / 2.25 | ![]() |
|
| 18 | Foreclosure | N ALAMEDA AVE | Azusa, CA | 91702 | $224,000.00 | 3 / 1 | ![]() |
|
| 19 | Foreclosure | N SOLDANO AVE | Azusa, CA | 91702 | $197,900.00 | 3 / 1 | ![]() |
|
| 20 | Foreclosure | N FAIRVALE DR | Azusa, CA | 91702 | $185,000.00 | 4 / 2 | ![]() |
Foreclosure Homes in Los Angeles
- Acton
- Agoura Hills
- Alhambra
- Altadena
- Arcadia
- Artesia
- Avalon
- Azusa
- Baldwin Park
- Bell
- Bell Gardens
- Bellflower
- Beverly Hills
- Burbank
- Calabasas
- Canoga Park
- Canyon Country
- Carson
- Castaic
- Cerritos
- Chatsworth
- City Of Industry
- Claremont
- Compton
- Covina
- Culver City
- Diamond Bar
- Downey
- Duarte
- El Monte
- El Segundo
- Encino
- Gardena
- Glendale
- Glendora
- Granada Hills
- Hacienda Heights
- Harbor City
- Hawaiian Gardens
- Hawthorne
- Hermosa Beach
- Huntington Park
- Inglewood
- La Canada Flintridge
- La Crescenta
- La Mirada
- La Puente
- La Verne
- Lake Hughes
- Lakewood
- Lancaster
- Lawndale
- Littlerock
- Llano
- Lomita
- Long Beach
- Los Angeles
- Lynwood
- Malibu
- Manhattan Beach
- Marina Del Rey
- Maywood
- Mission Hills
- Monrovia
- Montebello
- Monterey Park
- Montrose
- Mount Wilson
- Mt Baldy
- Newhall
- North Hills
- North Hollywood
- Northridge
- Norwalk
- Pacific Palisades
- Pacoima
- Palmdale
- Palos Verdes Peninsula
- Panorama City
- Paramount
- Pasadena
- Pearblossom
- Pico Rivera
- Playa Del Rey
- Pomona
- Rancho Palos Verdes
- Redondo Beach
- Reseda
- Rosemead
- Rowland Heights
- San Dimas
- San Fernando
- San Gabriel
- San Marino
- San Pedro
- Santa Clarita
- Santa Fe Springs
- Santa Monica
- Sherman Oaks
- Sierra Madre
- Signal Hill
- South El Monte
- South Gate
- South Pasadena
- Stevenson Ranch
- Studio City
- Sun Valley
- Sunland
- Sylmar
- Tarzana
- Temple City
- Toluca Lake
- Topanga
- Torrance
- Tujunga
- Universal City
- Valencia
- Valley Village
- Valyermo
- Van Nuys
- Venice
- Verdugo City
- Walnut
- West Covina
- West Hills
- West Hollywood
- Westlake Village
- Whittier
- Wilmington
- Winnetka
- Woodland Hills


