- Covina Power Search
- Covina Foreclosures
- Covina Foreclosure Auctions
- Covina Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | E CALORA ST APT H4 | Covina, CA | 91724 | $209,900.00 | 2 / 3 | ![]() |
|
| 2 | Foreclosure | N KINSELLA AVE | Covina, CA | 91724 | $272,500.00 | 3 / 2 | ![]() |
|
| 3 | Foreclosure | E ARROW HWY TRLR 102 | Covina, CA | 91724 | $30,000.00 | 2 / 2 | ![]() |
|
| 4 | Foreclosure | S BUENOS AIRES DR | Covina, CA | 91724 | $594,900.00 | 2 / 2 | ![]() |
|
| 5 | Foreclosure | N RIMHURST AVE | Covina, CA | 91724 | $430,900.00 | 4 / - | ![]() |
|
| 6 | Foreclosure | N BANNA AVE | Covina, CA | 91724 | $307,900.00 | 3 / 2 | ![]() |
|
| 7 | Foreclosure | E MESARICA RD | Covina, CA | 91724 | $599,900.00 | 6 / 3 | ![]() |
|
| 8 | Foreclosure | N KINSELLA AVE | Covina, CA | 91724 | $339,900.00 | 3 / 2 | ![]() |
|
| 9 | Foreclosure | S BUENOS AIRES DR | Covina, CA | 91724 | - | 4 / 4 | ![]() |
|
| 10 | Foreclosure | S ASHTON DR | Covina, CA | 91724 | - | 9 / 2 | ![]() |
|
| 11 | Foreclosure | N DARFIELD AVE | Covina, CA | 91724 | - | 3 / 2 | ![]() |
|
| 12 | 5 Photos |
Foreclosure | N LYMAN AVE | Covina, CA | 91724 | $219,900.00 | 4 / 3 | ![]() |
| 13 | 23 Photos |
Foreclosure | N GRAND AVE APT 328 | Covina, CA | 91724 | $154,900.00 | 2 / 2 | ![]() |
| 14 | 9 Photos |
Foreclosure | E CALORA ST APT E1 | Covina, CA | 91724 | $239,900.00 | 3 / 2 | ![]() |
| 15 | 25 Photos |
Foreclosure | N GRAND AVE | Covina, CA | 91724 | - | 6 / 2 | ![]() |
| 16 | Foreclosure | E HURST ST | Covina, CA | 91723 | $232,000.00 | 2 / 1 | ![]() |
|
| 17 | Foreclosure | E EDNA PL | Covina, CA | 91723 | $266,000.00 | 3 / 2 | ![]() |
|
| 18 | Foreclosure | N FENIMORE AVE | Covina, CA | 91722 | $284,900.00 | 4 / 2 | ![]() |
|
| 19 | Foreclosure | N SAINT MALO AVE | Covina, CA | 91722 | $255,000.00 | 4 / 2 | ![]() |
|
| 20 | Foreclosure | E REED ST | Covina, CA | 91723 | $334,900.00 | 4 / 2 | ![]() |
Foreclosure Homes in Los Angeles
- Acton
- Agoura Hills
- Alhambra
- Altadena
- Arcadia
- Artesia
- Avalon
- Azusa
- Baldwin Park
- Bell
- Bell Gardens
- Bellflower
- Beverly Hills
- Burbank
- Calabasas
- Canoga Park
- Canyon Country
- Carson
- Castaic
- Cerritos
- Chatsworth
- City Of Industry
- Claremont
- Compton
- Covina
- Culver City
- Diamond Bar
- Downey
- Duarte
- El Monte
- El Segundo
- Encino
- Gardena
- Glendale
- Glendora
- Granada Hills
- Hacienda Heights
- Harbor City
- Hawaiian Gardens
- Hawthorne
- Hermosa Beach
- Huntington Park
- Inglewood
- La Canada Flintridge
- La Crescenta
- La Mirada
- La Puente
- La Verne
- Lake Hughes
- Lakewood
- Lancaster
- Lawndale
- Littlerock
- Llano
- Lomita
- Long Beach
- Los Angeles
- Lynwood
- Malibu
- Manhattan Beach
- Marina Del Rey
- Maywood
- Mission Hills
- Monrovia
- Montebello
- Monterey Park
- Montrose
- Mount Wilson
- Mt Baldy
- Newhall
- North Hills
- North Hollywood
- Northridge
- Norwalk
- Pacific Palisades
- Pacoima
- Palmdale
- Palos Verdes Peninsula
- Panorama City
- Paramount
- Pasadena
- Pearblossom
- Pico Rivera
- Playa Del Rey
- Pomona
- Rancho Palos Verdes
- Redondo Beach
- Reseda
- Rosemead
- Rowland Heights
- San Dimas
- San Fernando
- San Gabriel
- San Marino
- San Pedro
- Santa Clarita
- Santa Fe Springs
- Santa Monica
- Sherman Oaks
- Sierra Madre
- Signal Hill
- South El Monte
- South Gate
- South Pasadena
- Stevenson Ranch
- Studio City
- Sun Valley
- Sunland
- Sylmar
- Tarzana
- Temple City
- Toluca Lake
- Topanga
- Torrance
- Tujunga
- Universal City
- Valencia
- Valley Village
- Valyermo
- Van Nuys
- Venice
- Verdugo City
- Walnut
- West Covina
- West Hills
- West Hollywood
- Westlake Village
- Whittier
- Wilmington
- Winnetka
- Woodland Hills



