- Los Angeles Power Search
- Los Angeles Foreclosures
- Los Angeles Foreclosure Auctions
- Los Angeles Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | RUTHELEN ST | Los Angeles, CA | 90018 | $180,900.00 | 3 / 1 | ![]() |
|
| 2 | Foreclosure | DON LORENZO DR | Los Angeles, CA | 90008 | $259,000.00 | 2 / 3 | ![]() |
|
| 3 | Foreclosure | MERCURY AVE | Los Angeles, CA | 90032 | $247,000.00 | 4 / 2 | ![]() |
|
| 4 | Foreclosure | E 80TH ST | Los Angeles, CA | 90001 | $139,900.00 | 4 / 2 | ![]() |
|
| 5 | Foreclosure | W 88TH ST | Los Angeles, CA | 90044 | $133,900.00 | 2 / 1 | ![]() |
|
| 6 | Foreclosure | WEIGAND AVE | Los Angeles, CA | 90002 | $126,500.00 | 2 / 1 | ![]() |
|
| 7 | Foreclosure | N HICKS AVE | Los Angeles, CA | 90063 | $98,500.00 | 2 / 1 | ![]() |
|
| 8 | Foreclosure | S POINT VIEW ST | Los Angeles, CA | 90035 | $847,875.00 | 3 / 2.5 | ![]() |
|
| 9 | Foreclosure | S LA CIENEGA BLVD | Los Angeles, CA | 90056 | $440,000.00 | 4 / 3 | ![]() |
|
| 10 | Foreclosure | W 84TH PL | Los Angeles, CA | 90003 | $177,500.00 | 3 / 2 | ![]() |
|
| 11 | Foreclosure | S RAMPART BLVD | Los Angeles, CA | 90057 | $406,980.00 | 5 / 1 | ![]() |
|
| 12 | Foreclosure | GLENEDEN ST | Los Angeles, CA | 90039 | $278,900.00 | 2 / - | ![]() |
|
| 13 | Foreclosure | N MARIPOSA AVE | Los Angeles, CA | 90004 | $439,900.00 | 3 / 2 | ![]() |
|
| 14 | Foreclosure | 9TH AVE | Los Angeles, CA | 90043 | $299,900.00 | 5 / 3 | ![]() |
|
| 15 | Foreclosure | BLADES ST | Los Angeles, CA | 90063 | $235,000.00 | 4 / 3 | ![]() |
|
| 16 | Foreclosure | E 97TH ST | Los Angeles, CA | 90002 | $224,000.00 | 2 / 1 | ![]() |
|
| 17 | Foreclosure | W POINT PL | Los Angeles, CA | 90065 | $374,000.00 | 3 / 3 | ![]() |
|
| 18 | Foreclosure | W 67TH ST | Los Angeles, CA | 90003 | $180,000.00 | 4 / 3 | ![]() |
|
| 19 | Foreclosure | S CENTINELA AVE | Los Angeles, CA | 90064 | $454,000.00 | 2 / 2 | ![]() |
|
| 20 | Foreclosure | 9TH AVE | Los Angeles, CA | 90043 | $260,100.00 | - / - | ![]() |
Foreclosure Homes in Los Angeles
- Acton
- Agoura Hills
- Alhambra
- Altadena
- Arcadia
- Artesia
- Avalon
- Azusa
- Baldwin Park
- Bell
- Bell Gardens
- Bellflower
- Beverly Hills
- Burbank
- Calabasas
- Canoga Park
- Canyon Country
- Carson
- Castaic
- Cerritos
- Chatsworth
- City Of Industry
- Claremont
- Compton
- Covina
- Culver City
- Diamond Bar
- Downey
- Duarte
- El Monte
- El Segundo
- Encino
- Gardena
- Glendale
- Glendora
- Granada Hills
- Hacienda Heights
- Harbor City
- Hawaiian Gardens
- Hawthorne
- Hermosa Beach
- Huntington Park
- Inglewood
- La Canada Flintridge
- La Crescenta
- La Mirada
- La Puente
- La Verne
- Lake Hughes
- Lakewood
- Lancaster
- Lawndale
- Littlerock
- Llano
- Lomita
- Long Beach
- Los Angeles
- Lynwood
- Malibu
- Manhattan Beach
- Marina Del Rey
- Maywood
- Mission Hills
- Monrovia
- Montebello
- Monterey Park
- Montrose
- Mount Wilson
- Mt Baldy
- Newhall
- North Hills
- North Hollywood
- Northridge
- Norwalk
- Pacific Palisades
- Pacoima
- Palmdale
- Palos Verdes Peninsula
- Panorama City
- Paramount
- Pasadena
- Pearblossom
- Pico Rivera
- Playa Del Rey
- Pomona
- Rancho Palos Verdes
- Redondo Beach
- Reseda
- Rosemead
- Rowland Heights
- San Dimas
- San Fernando
- San Gabriel
- San Marino
- San Pedro
- Santa Clarita
- Santa Fe Springs
- Santa Monica
- Sherman Oaks
- Sierra Madre
- Signal Hill
- South El Monte
- South Gate
- South Pasadena
- Stevenson Ranch
- Studio City
- Sun Valley
- Sunland
- Sylmar
- Tarzana
- Temple City
- Toluca Lake
- Topanga
- Torrance
- Tujunga
- Universal City
- Valencia
- Valley Village
- Valyermo
- Van Nuys
- Venice
- Verdugo City
- Walnut
- West Covina
- West Hills
- West Hollywood
- Westlake Village
- Whittier
- Wilmington
- Winnetka
- Woodland Hills


