- Los Angeles Power Search
- Los Angeles Foreclosures
- Los Angeles Foreclosure Auctions
- Los Angeles Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Pre-Foreclosure | BURTON WAY APT 201 | Los Angeles, CA | 90048 | $770,000.00 | 2 / 2 | ![]() |
|
| 2 | Pre-Foreclosure | E 87TH ST | Los Angeles, CA | 90002 | $105,000.00 | 2 / 1 | ![]() |
|
| 3 | Pre-Foreclosure | W 46TH ST | Los Angeles, CA | 90037 | $415,000.00 | 4 / 2 | ![]() |
|
| 4 | Pre-Foreclosure | WILSHIRE BLVD APT 2309 | Los Angeles, CA | 90017 | $636,500.00 | 1 / 1 | ![]() |
|
| 5 | Pre-Foreclosure | S HARVARD BLVD | Los Angeles, CA | 90047 | $433,000.00 | 2 / 1 | ![]() |
|
| 6 | Pre-Foreclosure | S SADLER AVE | Los Angeles, CA | 90022 | $480,000.00 | 2 / 2 | ![]() |
|
| 7 | Pre-Foreclosure | S GRAMERCY PL APT 413 | Los Angeles, CA | 90005 | $279,000.00 | 1 / 1 | ![]() |
|
| 8 | Pre-Foreclosure | MONTANA AVE APT 205 | Los Angeles, CA | 90049 | $977,727.00 | 2 / 2 | ![]() |
|
| 9 | Pre-Foreclosure | SEA VIEW DR | Los Angeles, CA | 90065 | $790,000.00 | 3 / 2 | ![]() |
|
| 10 | Pre-Foreclosure | HILLSIDE AVE UNIT 302 | Los Angeles, CA | 90046 | $448,000.00 | 1 / 2 | ![]() |
|
| 11 | Pre-Foreclosure | PUEBLO AVE UNIT 6 | Los Angeles, CA | 90032 | $315,000.00 | 2 / 1 | ![]() |
|
| 12 | Pre-Foreclosure | VIA ARBOLADA UNIT 209 | Los Angeles, CA | 90042 | $490,000.00 | 2 / 2 | ![]() |
|
| 13 | Pre-Foreclosure | S GRAMERCY PL | Los Angeles, CA | 90018 | $230,000.00 | 3 / 1 | ![]() |
|
| 14 | Pre-Foreclosure | HAAS AVE | Los Angeles, CA | 90047 | $490,000.00 | 3 / 1 | ![]() |
|
| 15 | Pre-Foreclosure | ALLA RD | Los Angeles, CA | 90066 | $498,000.00 | 2 / 1 | ![]() |
|
| 16 | Pre-Foreclosure | S SAN PEDRO ST | Los Angeles, CA | 90003 | $370,000.00 | 3 / 2 | ![]() |
|
| 17 | Pre-Foreclosure | S BROADWAY APT 311 | Los Angeles, CA | 90014 | $951,500.00 | 2 / 2 | ![]() |
|
| 18 | Pre-Foreclosure | S GRAND AVE APT 2112 | Los Angeles, CA | 90017 | $795,000.00 | 1 / 2 | ![]() |
|
| 19 | Pre-Foreclosure | W AVENUE 37 | Los Angeles, CA | 90065 | $825,000.00 | 4 / 3.5 | ![]() |
|
| 20 | Pre-Foreclosure | TRACTION AVE APT 428 | Los Angeles, CA | 90013 | $630,000.00 | 2 / 2 | ![]() |
Foreclosure Homes in Los Angeles
- Acton
- Agoura Hills
- Alhambra
- Altadena
- Arcadia
- Artesia
- Avalon
- Azusa
- Baldwin Park
- Bell
- Bell Gardens
- Bellflower
- Beverly Hills
- Burbank
- Calabasas
- Canoga Park
- Canyon Country
- Carson
- Castaic
- Cerritos
- Chatsworth
- City Of Industry
- Claremont
- Compton
- Covina
- Culver City
- Diamond Bar
- Downey
- Duarte
- El Monte
- El Segundo
- Encino
- Gardena
- Glendale
- Glendora
- Granada Hills
- Hacienda Heights
- Harbor City
- Hawaiian Gardens
- Hawthorne
- Hermosa Beach
- Huntington Park
- Inglewood
- La Canada Flintridge
- La Crescenta
- La Mirada
- La Puente
- La Verne
- Lake Hughes
- Lakewood
- Lancaster
- Lawndale
- Littlerock
- Llano
- Lomita
- Long Beach
- Los Angeles
- Lynwood
- Malibu
- Manhattan Beach
- Marina Del Rey
- Maywood
- Mission Hills
- Monrovia
- Montebello
- Monterey Park
- Montrose
- Mount Wilson
- Mt Baldy
- Newhall
- North Hills
- North Hollywood
- Northridge
- Norwalk
- Pacific Palisades
- Pacoima
- Palmdale
- Palos Verdes Peninsula
- Panorama City
- Paramount
- Pasadena
- Pearblossom
- Pico Rivera
- Playa Del Rey
- Pomona
- Rancho Palos Verdes
- Redondo Beach
- Reseda
- Rosemead
- Rowland Heights
- San Dimas
- San Fernando
- San Gabriel
- San Marino
- San Pedro
- Santa Clarita
- Santa Fe Springs
- Santa Monica
- Sherman Oaks
- Sierra Madre
- Signal Hill
- South El Monte
- South Gate
- South Pasadena
- Stevenson Ranch
- Studio City
- Sun Valley
- Sunland
- Sylmar
- Tarzana
- Temple City
- Toluca Lake
- Topanga
- Torrance
- Tujunga
- Universal City
- Valencia
- Valley Village
- Valyermo
- Van Nuys
- Venice
- Verdugo City
- Walnut
- West Covina
- West Hills
- West Hollywood
- Westlake Village
- Whittier
- Wilmington
- Winnetka
- Woodland Hills


